Feel the power of the shifting winds, and brace for an epic storm as mighty Dragon-type Pokémon make their triumphant return! Rayquaza VMAX leads the surge from on high, and Duraludon VMAX towers above the land in its Gigantamax form, joined by Dragonite V, Noivern V, and more. As the clouds part, Eevee’s Evolutions appear in a full rainbow of Pokémon V and Pokémon VMAX to signal a bright new day in Pokémon TCG: Sword & Shield—Evolving Skies!
| sorting_id | Product | Cm trend | Promos | Release date | Packs |
|---|---|---|---|---|---|
| 1 | 447,49 | 27-08-2021 | EVS: 8 | ||
| 2 | 1.284,60 | 27-08-2021 | EVS: 10 | ||
| 3 | 453,05 | 27-08-2021 | EVS: 8 | ||
| 4 | 1.409,98 | 27-08-2021 | EVS: 10 | ||
| 5 | 1.531,14 | 27-08-2021 | EVS: 36 | ||
| 6 | 978,68 | 27-08-2021 | EVS: 18 | ||
| 7 | 1.178,19 | Contains one of: | 27-08-2021 | EVS: 4 | |
| 8 | 744,80 | Contains 2x one of: | 10-09-2021 | EVS: 12 | |
| 9 | 35,82 | 27-08-2021 | EVS: 1 | ||
| 10 | 241,39 | 27-08-2021 | EVS: 1 | ||
| 11 | 200,99 | 27-08-2021 | EVS: 3 | ||
| 12 | 208,88 | 27-08-2021 | EVS: 3 | ||
| 13 | 71,37 | 27-08-2021 | EVS: 1 | ||
| 14 | 81,70 | 27-08-2021 | EVS: 1 | ||
| 15 | 27-08-2021 | EVS: 1 | |||
| 16 | 27-08-2021 | EVS: 1 | |||
| 17 | 65,84 | 27-08-2021 | EVS: 1 | ||
| 18 | 80,46 | 27-08-2021 | EVS: 1 | ||
| 19 | 27-08-2021 | EVS: 1 |
The infographic on this page shows the average pull rates for this set. It provides information on both the chance of getting any card from a specific rarity, and the odds of pulling a specific rare card from a single booster pack.
Of course, your mileage may vary, and you might either get really lucky or super unlucky with your booster packs.
Special thanks to TCGPlayer and cardzard.com for providing most of the infographics.